The Education Choice and Competition Index (ECCI) is an interactive web application that scores large school districts based on thirteen categories of policy and practice. Please view the report for more information and refer to the scoring guide for a more detailed description of the scoring procedure.
• The ECCI Report
• Scoring Guide
• The ECCI Report
• Scoring Guide
• Examine one district by clicking on the individual district
• Compare category scores for up to 3 districts by selecting corresponding checkboxes
• To sort by the headings, click the individual heading;Brown Center on Education Pol
• Compare category scores for up to 3 districts by selecting corresponding checkboxes
• To sort by the headings, click the individual heading;Brown Center on Education Pol
Rank | School District | Grade | County | Student Population | No. of Schools | |
---|---|---|---|---|---|---|
1 | New York City | B | NY (New York County ) | 1,079,086 | 1,474 | |
2 | Chicago | B | IL (Cook County ) | 450,140 | 633 | |
3 | Duval | B- | FL (Duval County ) | 145,098 | 180 | |
4 | Wake County | B- | NC (Wake County ) | 154,841 | 159 | |
5 | Broward | B- | FL (Broward County ) | 280,302 | 308 | |
6 | San Diego | B- | CA (San Diego County ) | 145,351 | 218 | |
7 | Gwinnett County | C+ | GA (Gwinnett County ) | 164,855 | 124 | |
8 | Baltimore County | C+ | MD (Baltimore County ) | 119,492 | 172 | |
8 | Fairfax County | C+ | VA (Fairfax County ) | 185,154 | 212 | |
10 | Pinellas County | C+ | FL (Pinellas County ) | 116,280 | 161 | |
11 | Charlotte-Mecklenburg | C+ | NC (Mecklenburg County ) | 150,386 | 171 | |
12 | Montgomery County | C+ | MD (Montgomery County ) | 161,212 | 205 | |
13 | Memphis | C | TN (Shelby County ) | 116,875 | 206 | |
14 | Palm Beach | C | FL (Palm Beach County ) | 191,986 | 248 | |
14 | Hillsborough | C | FL (Hillsborough County ) | 204,178 | 292 | |
14 | Clark County | C | NV (Clark County ) | 312,533 | 358 | |
17 | Houston | C | TX (Harris County ) | 202,590 | 297 | |
18 | Cobb County | C | GA (Cobb County ) | 113,589 | 117 | |
19 | Prince George's County | C | MD (Prince George's County ) | 135,136 | 205 | |
20 | Dade County | C | FL (Miami-dade County ) | 388,227 | 506 | |
21 | Los Angeles | C | CA (Los Angeles County ) | 720,652 | 870 | |
22 | Dallas | C- | TX (Dallas County ) | 166,387 | 231 | |
23 | Philadelphia | C- | PA (Philadelphia County ) | 190,496 | 273 | |
24 | Cypress-Fairbanks | C- | TX (Harris County ) | 101,686 | 80 | |
25 | Orange | D | FL (Orange County ) | 188,735 | 240 |
Nenhum comentário:
Postar um comentário