The QS World University Rankings by Subject 2012 release features 29 subject areas and speaks to universities’ specialised strengths. The chart below are the results for the top ten in Education. This is the first year we are publishing results in this subject area. Check out
topuniversities.com for the full list of subject areas.
Rank | QS World University Rankings by Subject – Education
|
1 | Harvard University |
2 | Stanford University |
3 | University of Cambridge |
4 | University of California, Berkeley (UCB) |
5 | University of California, Los Angeles (UCLA) |
6 | University of Oxford |
7 | Columbia University |
8 | University of Hong Kong |
9 | University of Michigan |
10= | University of Melbourne |
10= | University of Sydney |
Nenhum comentário:
Postar um comentário