| | | | | | |
1 | | United States | 85.2 | 100.0 | 79.6 | 85.0 |
2 | | United States | 100.0 | 55.6 | 64.3 | 84.9 |
3 | | United Kingdom | 95.8 | 90.6 | 46.9 | 80.6 |
4 | | United States | 94.5 | 73.7 | 53.8 | 80.2 |
5 | | United Kingdom | 88.5 | 76.6 | 55.0 | 77.3 |
6 | | United States | 84.0 | 54.1 | 65.5 | 75.5 |
7 | | United States | 70.2 | 50.6 | 76.4 | 70.1 |
8 | | United States | 65.4 | 40.4 | 75.1 | 65.8 |
9 | | United Kingdom | 67.8 | 63.2 | 46.1 | 60.8 |
10 | | Australia | 61.6 | 55.4 | 59.6 | 60.4 |
11 | | Canada | 67.8 | 45.7 | 44.7 | 58.7 |
12 | | Japan | 76.9 | 42.3 | 26.5 | 58.3 |
13 | | Switzerland | 60.5 | 39.4 | 55.2 | 56.8 |
14= | | Singapore | 70.6 | 30.9 | 37.1 | 56.6 |
14= | | United States | 61.1 | 51.6 | 49.2 | 56.6 |
16 | | Australia | 64.4 | 53.5 | 39.6 | 55.9 |
17 | | Japan | 70.5 | 49.7 | 25.8 | 55.0 |
18 | | United States | 53.7 | 55.7 | 54.8 | 54.2 |
19 | | United States | 60.0 | 28.9 | 46.0 | 52.7 |
20 | | Canada | 54.0 | 37.2 | 54.9 | 52.6 |
Nenhum comentário:
Postar um comentário