Education at a Glance 2014: Country Notes
Australia >> Country note | Korea >> Country note | ||
Luxembourg >> Country note | |||
Belgium >> Country note | Mexico >> Country note Spanish English | ||
Brazil >> Country note English Portuguese | Netherlands >> Country note | ||
Canada >> Country note | New Zealand >> Country note | ||
Chile >> Country note | Norway >> Country note | ||
Czech Republic >> Country note | Poland >> Country note | ||
Colombia (forthcoming) >> Country note | | Portugal >> Country note | |
Denmark >> Country note | Russian Federation >> Country note | ||
Estonia >> Country note | Slovak Republic >> Country note | ||
Finland >> Country note | Slovenia >> Country note | ||
France >> Country note French English | Spain >> Country note Spanish English | ||
Germany >> Country note German English | Sweden >> Country note | ||
Greece >> Country note | Switzerland >> Country note | ||
Hungary >> Country note | Turkey >> Country note | ||
Iceland >> Country note | United Kingdom >> Country note | ||
Ireland >> Country note | United States >> Country note | ||
Israel >> Country note | |||
Italy >> Country note Italian English | EU21 average >> Country note | ||
Japan >> Country note Japanese English |
Nenhum comentário:
Postar um comentário